Plumbing Material Drink Water Supply PPR Pipe
Palconn Brand PPR Pipe And Fittings For Cold And Hot Water PPR Pipe is made of Polypropylene Radom Copolymer. The row ma;
Basic Info
Model NO. | PAL-PPR |
Contraction Percentage | <0.4% |
Tensile Strength | 30~40MPa |
Color | Green, White |
Length | 4m/Stick |
Raw Material | PPR |
Connection | PPR Fittings |
Application | Water Supply |
Standard | ISO 15874 |
Pressure | Pn10-20 |
Temperature | 20-60 Degree |
Transport Package | Stick Packing, 4m/Stick |
Specification | 20-160mm |
Trademark | Palconn |
Origin | China |
HS Code | 39172200 |
Production Capacity | 300000 Meter Per Day |
Product Description
Palconn Brand PPR Pipe And Fittings For Cold And Hot WaterProduct Description |
PPR Pipe is made of Polypropylene Radom Copolymer. The row material we adopted are BOREALIS or HYOSUNG R200P. The production of PPR pipe is accordance with DIN 8077/8078 standards. The PPR pipes designed for the distribution of hot and cold water.
Brand | PALCONN |
Specification | 20-160MM |
Packing | 4m/stick 5.8m/stick |
Raw Material | BOREALISHYOSUNG R200P |
Standard: | DIN8077/8078 |
Tmax | -40ºC-95ºC |
Application | Potable water |
OEM service | We're factory ,OEM service is welcome |
For Cold Water
Pressure | Size(mm) | Pressure | Size(mm) |
PN1.25MPA | 20*2.0 | PN1.6MPA | 20*2.3 |
25*2.3 | 25*2.8 | ||
32*2.9 | 32*3.6 | ||
40*3.7 | 40*4.5 | ||
50*4.6 | 50*5.6 | ||
63*5.8 | 63*7.1 | ||
75*6.8 | 75*8.4 | ||
90*8.2 | 90*10.1 | ||
110*10.0 | 110*12.3 |
For Hot Water
Pressure | Size(mm) | Pressure | Size(mm) |
PN2.0MPA | 20*2.8 | PN2.5MPA | 20*3.4 |
25*3.5 | 25*4.2 | ||
32*4.4 | 32*5.4 | ||
40*5.5 | 40*6.7 | ||
50*6.9 | 50*8.3 | ||
63*8.6 | 63*10.5 | ||
75*10.3 | 75*12.5 | ||
90*12.3 | 90*15.0 | ||
110*15.1 | 110*18.3 |
Company Profile |
1.Since 2007, plate area 40,000 square meters2.PEX pipe: 1million feet per day; PB pipe 0.3million meter per day; PPR pipe 0.3million meter per day, that means the daily production capacity can supply service more than 2000 households.3.Pipeline online inspection frequency: every 15 minutes.4.So far, exported to 79 countries.5.Currently has 45 world authoritative certification and third-party audit.6.39 patents7.Agents are distributed on the world's five continents, Palconn products is all over the world.
You may also like
Send inquiry
Send now