HDPE Pipe Black ISO Standard Factory HDPE Pipe 20-1200mm Water Pipe for Water Supply and Drainage
Overview Detailed Photos Specifications: Application Packaging & Shipping Company Profile Our company offers variety of ;
Basic Info
Model NO. | HDPE |
Tensile Strength | 41~50MPa |
Diameter | 20mm-1200mm |
Application | Water Supply |
Usage | Water Supply Pipe, Threading Pipe, Wire and Cable |
Pressure | Pn6-Pn20 |
MOQ | 500m |
Standard | ISO4427, GB/T13663, ISO9001 |
Length | 6m |
Payment Method | Tt/LC |
Transport Package | Standard Packaging |
Specification | 6m |
Trademark | LU AO |
Origin | Shandong |
HS Code | 39172100 |
Production Capacity | 50000000m/Year |
Product Description
Detailed Photos
Product Name | HDPE Water Supply Pipe |
Specification | DN20 - DN1400mm |
Pressure | PN 0.6Mpa - PN 2.0Mpa |
Raw Material | PE80 PE100 |
Features | · Environmental protection: Non-toxic any toxic additives. · Safety and Hygiene: widely apply in the drink water supply. · Excellent Durability: Over 50 years · Chemical Corrosion resistance, impact resistance, high wear resistance. · The brittle Temperature:-60ºC · Cost Saving with high-efficiency: Lightweight. Sample connection, sample maintenance. |
Standards | GB/T 19001-2016,GB/T 13663-2018,GB/T 24001-2016,EN 1220-1:2011 EN 12201-2:2011+A1:2013,EN1555-1:2010,EN1555-2:2010, EN ISO 1452-1:2009,EN ISO 1452-22009,EN ISO 1452-3:2010 |
Application | Urban drink water supply Agricultural irrigation. Sewage discharge. Landscape garden water supply Electrical Cable threading. |
Connection | Welding |
Color | Black or Customized |
Specifications:
Outer Diameter of Pipe | Standard | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
Working Pressure | |||||
6 bar | 8 bar | 10 bar | 12.5 bar | 16 bar | |
mm | Wall Thickness ( mm ) | ||||
32 | - | - | - | - | 3 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | -- |
800 | 30.6 | 38.1 | 47.4 | 58.8 | -- |
900 | 34.4 | 42.9 | 53.3 | -- | -- |
1000 | 38.2 | 47.7 | 59.3 | -- | -- |
1200 | 45.9 | 57.2 | 70.6 | -- | -- |
Other Sizes of HDPE Pipe can be made upon request |
Packaging & Shipping
Company Profile
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
FAQ
Q: Do you have large amount of steel products in stock?
A: Yes , we have a large-scale indoor warehouse with perennial spot stocks totally above 5000 tons
Q: How long is the delivery time?
A: Generally it is within 10 days. If the goods is not in stock , according to the quantity it is within 30 days
Q: Do you provide the samples? Free or Extra?
A: The cost of the samples is according to the value.The cost of the freight is necessary
Q: How to order?
A: Buyer sends the enquery --> Buyer gets the quotation --> Order confirmation --> Buyer send the deposit --> Seller prepares goods --> Seller makes the strict inspection --> Buyer Arranges Balance Payment --> packing and delivery
You may also like
Send inquiry
Send now