China DIN ASTM GB Plastic Tube Water UPVC CPVC Sch40 Sch80 PPR PVC HDPE Pipe
Basic Info
Model NO. | NB-QXHY |
Wall Thickness | DIN, ANSI, BS, Sch40, Sch80 |
Material | UPVC |
Technics | Forged |
Certification | ANSI, DIN, BS, GB |
Color | Gray, Deep Gray |
Feature | UV Protection |
Use | for Water Supply, Drain Water, Industry Use |
Quality | 100% New Material, High Thickness |
Brand | Can Printing Customer Logo |
Transport Package | Standard Cartons, Color Box, or Customized |
Specification | 1/2" to 4", 20mm to 400mm |
Trademark | NB-QXHY |
Origin | China(Mainland) |
HS Code | 0000000000 |
Production Capacity | 100000PCS/Week |
Product Description
1. Product Information:
(1) PVC FITTINGS FOR WATER SUPPLY TYPE DIN STANDARD PN10 AND PN16
Name | Model | Size |
45 DEG ELBOW | QX19 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
REDUCING TEE | QX20 | 25*20mm, 32x20mm, 32x25mm, 40x20mm, 40x25mm, 40x32mm, 50x20mm, 50x25mm, 50x32mm, 50x40mm, 63x20mm, 63x25mm, 63x32mm, 63x40mm, 63x50mm, 75x32mm, 75x40mm,75x50mm, 75x63mm, 90x50mm, 90x63mm, 90x75mm, 110x50mm, 110x63mm, 110x75mm, 110x90mm, 125x75mm, 125x90mm, 125x110mm, 140x110mm, 160x90mm, 160x110mm, 160x125mm, 160x140mm, 180x160mm, 200x110mm, 200x160mm, 225x160mm, 225x200mm, 250x110mm, 250x160mm, 250x200mm, 280x250mm, 315x110mm, 315x160mm, 315x200mm, 315x250mm, 355x200mm, 355x250mm, 355x315mm, 400x200mm, 400x250mm, 400x315mm, 400x355mm |
90 DEG ELBOW | QX21 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
EQUAL TEE | QX22 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
MALE ADAPTOR | QX23 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4" |
COUPLING | QX24 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
FEMALE ADAPTOR | QX25 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4" |
END CAP | QX26 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
BRACKET | QX27 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm |
REDUCER | QX28 | 25*20mm, 32x20mm, 32x25mm, 40x20mm, 40x25mm, 40x32mm, 50x20mm, 50x25mm, 50x32mm, 50x40mm, 63x25mm, 63x32mm, 63x40mm, 63x50mm, 75x32mm, 75x40mm, 75x50mm, 75x63mm, 90x40mm, 90X50mm, 90x63mm, 90x75mm, 110x50mm, 110x63mm, 110x75mm, 110x90mm, 125x90mm, 125x110mm, 140x90mm, 140x110mm, 160x90mm, 160x110mm, 160x125mm, 160x140mm, 180x160mm, 200x110mm, 200x125mm, 200x140mm, 200x160mm, 225x110mm, 225x125mm, 225x160mm, 225x200mm, 250x110mm, 250x160mm, 250x200mm, 280x250mm, 315x110mm, 315x125mm, 315x160mm, 315x200mm, 315x225mm, 315x250mm, 355x200mm, 355x250mm, 355x315mm, 400x200mm, 400x250mm, 400x315mm, 400x355mm |
NIPPLE | QX29 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
REDUCING BUSHINE | QX30 | 25*20mm, 32x25mm, 40x32mm, 50x40mm, 63x50mm,75x63mm, 90x75mm, 110x90mm, 140x110mm, 160x140mm, 225x160mm |
SADDLE CLAMP | QX31 | 63mm x1", 75mmx1", 90mmx1 1/2", 110mmx3/8", 110mmx1/2", 110mmx3/4", 110mmx1", 110mmx 1 1/2", 110mmx2", 110mm x2 1/2", 125mm x 1 1/2", 125mmx2', 125mmx 2 1/2", 160mm x3/8", 160mmx1/2", 160mmx3/4", 160mmx1", 160mmx 1 1/2", 160mmx2", 160mm x 2 1/2", 200mm x 1 1/2", 200mmx2", 200mmx2 1/2", 225mmx1/2", 225mmx3/4", 225mmx1", 225mmx 1 1/2", 225mm x 2", 225mmx 2 1/2", 250mm x2", 250mmx2 1/2", 250x3", 315mmx2", 315mmx3", 315mmx4", 315 x110mm, 315x160mm, 400x200mm |
TS FLANGE | QX32 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 140mm, 160mm, 180mm, 200mm, 250mm, 280mm |
FLEXIBLE ACCESS COUPLING | QX33 | 110mm, 160mm, 200mm, 225mm, 250mm |
VAN STONE FLANGE | QX35 | 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 160mm, 200mm, 125mm, 250mm, 315mm, 355mm, 400mm |
(2) PVC FITTINGS WITH RUBBER JOINT FOR WATER SUPPLY TYPE DIN STANDARD PN10
Name | Model | Size |
ELBOW DOUBLE SOCKETS | QX36 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm,225mm, 250mm, 315mm |
REDUCER DOUBLE SOCKETS | QX37 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200mm, 315x110mm, 315x160mm, 315x200mm, 315x250mm |
EQUAL TEE SOCKET SPIGOT&FLANGE | QX38 | 110mm, 160mm, 200mm,225mm, 250mm, 315mm |
FLANGE WITH SOCKET | QX39 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm,225mm, 250mm, 315mm,400mm |
REDUCING TEE SOCKET SPIGOT & FLANGE | QX40 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm |
FLANGE SPIGOT END | QX41 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
EQUAL TEE DOUBLE SOCKETS & SPIGOT END | QX42 | 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
EQUAL TEE THREE SOCKETS | QX43 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
REDUCING TEE DOUBLE SOCKETS& SPIGOT END | QX44 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm |
REDUCING TEE THREE SOCKETS | QX45 | 110X90mm, 160x90mm, 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm |
90 DEG ELBOW DOUBLE SOCKETS | QX46 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
EQUAL TEE DOUBLE SOCKETS&FLANGE | QX47 | 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
22.5 DEG ELBOW DOUBLE SOCKETS | QX48 | 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
COUPLING DOUBLE SOCKETS | QX49 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
REDUCING TEE DOUBLE SOCKETS &FLANGE | QX50 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm, 314X225mm |
2. Product Package
3. Our Related Products
4. Our Certificate5. Our Factory
6. Service
Our Advantages:
(1) High pressure can stand: PN10, PN16, PN35, PN40; 150psi, 235psi etc, as customers' request;
(2) Well and high quality control, within 1% leakage;
(3) Environment friendly, non-toxic, good looking and long service life;
(4) Light weight, easy to handle and transport;
(5) Soft colors and excellent design, suitable for installation either exposed or hidden;
(6) Wonderful ability in chemical corrosion resistance;
(7) Easy and fast installation, making cost minimized;
(8) Widely used in building, irrigation, industry and swimming pool;
(9) Small order acceptable;
(10) Customer's design and logo are welcome.
Why Us?(1) We provide OEM service and submit Various styles, latest designs to our clients;
(2) We work with big customers in Southeast Asia, Africa, Middle East, North America, South America;
(3) According to the needs of customers in different regions, we match different quality and thickness valves with various styles, so that our customers are very competitive in the market!(4) Our high quality PVC valve can be consistent with European and American national brand valves!
(5) We have great experience on providing high quality products and most professional service to clients about 10 years more!(6) Customers choose our products, can mix and match our PVC pipe fittings, PVC butterfly valves, PP Fittings, irrigation products to buy together, so that the customer product line is more abundant, both quality and delivery time are guaranteed.(7) We can flexible from China any port export! Welcome you inquiry us!